2024 Donations
Trophies for the 2024 National
Thanks to all who donated to make this such a great specialty!
Regular and Non-Regular/Unofficial Classes and Obedience and Rally Obedience – donation made care of the Edmonton Samoyed Club |
||
| Best in Specialty Show | $60.00 | Pat & Paul Cummins |
| Best of Opposite Sex | $40.00 | Sandra Post & Janet Hay |
| Best of Winners | $40.00 | Sheri Dalton |
| Best Canadian Bred | $35.00 | Barbara Heal |
| Best Bred by Exhibitor | $35.00 | Barbara Heal |
| Best Owner Handled | $35.00 | Clay & Kat Shambu |
| Best Puppy | $35.00 | Lorraine Hamel |
| Best Veteran | $35.00 | Sheri Dalton |
| Select Male | $35.00 | Anne Morgan |
| Select Female | $35.00 | Christina René |
| Award of Merit (1) | $35.00 | Carmen Aquila |
| Award of Merit (2) | $35.00 | Sabrina Champagne |
| Winners Male | $35.00 | Lorraine Hamel |
| Reserve Winners Male | $35.00 | |
| Winners Female | $35.00 | Carmen Aquila |
| Reserve Winners Female | $35.00 | |
| Best Veteran Male | $35.00 | Sheri Dalton |
| Best Veteran Female | $35.00 | Sheri Dalton |
| Class placements – please specify when making a donation | $20.00 | |
| Veteran Male 7-9 1st-4th | $20.00 | Anne Morgan (1st) |
| Best Baby Puppy in Specialty | $35.00 | Carmen Aquila |
| Best Baby Puppy Male | $20.00 | Tracey Parry |
| Best Baby Puppy Female | $20.00 | Tracey Parry |
| Best Brace | $35.00 | |
| Best Stud Dog & Get | $35.00 | |
| Best Brood Bitch & Progeny | $35.00 | Sandra Post & Janet Hay |
| Best Altered in Breed | $35.00 | |
| Best Opposite Sex Altered | $20.00 | |
| Winners Dog Altered | $20.00 | |
| Winners Female Altered | $20.00 | |
| Reserve Winners Dog Altered | $20.00 | |
| Reserve Winners Female Altered | $20.00 | |
| Best Working | $35.00 | Lisa Hubenig |
| Best Opposite Sex Working | $25.00 | |
| Best Veteran Working | $25.00 | Lisa Hubenig |
| Male Working 1st-4th | $20.00 | Sandra Post & Janet Hay |
| Working Class placements – please specify when making a donation | $20.00 | |
| General Trophy fund | Lee Anne Bateman, Shirley Marshall | |
| Other Prizes | ||
| Qualifying Samoyeds – Obedience | $20.00 each – allow for 3-5 awards | Tracey Parry (1 qualifier) |
| Qualifying Samoyeds – Rally-O | $20.00 each – allow for 3-5 awards | Lisa Hubenig (2 qualifiers) |
| Sweepstakes Classes – donation made care of the Western Canada Samoyed Club (see above) | ||
| (Classes not divided by sex) | ||
| Baby puppy 4-6 months 1st-4th | $10.00 | |
| Junior puppy 6-9 months 1st-4th | $10.00 | |
| Senior puppy 1st-4th | $10.00 | |
| Juvenile 1st-4th | $10.00 | |
| Best Puppy | $20.00 | Clay and Kat Shambu |
| BOS Puppy | $20.00 | Clay and Kat Shambu |
| Veteran 7-10 years 1st-4th | $10.00 | Clay and Kat Shambu (1st) |
| Veteran 10-13 years 1st-4th | $10.00 | |
| Veteran 13+ years 1st-4th | $10.00 |
Lisa Hubenig – 2 placements @ $10.00
|
| Best Veteran | $20.00 | Lisa Hubenig |
| BOS Veteran | $20.00 | |
| General Trophy fund | ||